<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>seilevel.com</title>
	<link>http://requirements.seilevel.com/blog</link>
	<description>Anything and everything about software requirements</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:35:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>

	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The valley of death between IT&#8230;</title>
		<description><![CDATA[Seilevel Tweet The valley of death between IT and information security http://bit.ly/9OXx06]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/the-valley-of-death-between-it.html</link>
			</item>

	<item>
		<title>Join us at PMI in Houston August 18th</title>
		<description><![CDATA[Tony Chen, Seilevel&#8217;s own Principal Consultant will be giving a presentation on business objectives. Here is a summry: Business Objectives are the measurable results a business desires to achieve when executing a project. They can be used to ensure that everything developed in the project contributes to the desired measurable business value. This discussion will [...]]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/join-us-at-pmi-in-houston-august-18th.html</link>
			</item>
	<item>
		<title>Is the BA a Product Owner or T&#8230;</title>

		<description><![CDATA[Seilevel Tweet Is the BA a Product Owner or Tester On Agile Projects? http://bit.ly/dcmDfP]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/is-the-ba-a-product-owner-or-t.html</link>
			</item>
	<item>
		<title>Is the CBAP® right for you?h&#8230;</title>
		<description><![CDATA[Seilevel Tweet Is the CBAP® right for you? http://bit.ly/94Bedy]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/is-the-cbap%c2%ae-right-for-youh.html</link>

			</item>
	<item>
		<title>Do You Know Where Your IT Proj&#8230;</title>
		<description><![CDATA[Seilevel Tweet Do You Know Where Your IT Projects Are? Part 1 http://bit.ly/a6rKFf]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/do-you-know-where-your-it-proj.html</link>
			</item>
	<item>
		<title>When good projects go badhttp&#8230;</title>

		<description><![CDATA[Seilevel Tweet When good projects go bad http://bit.ly/cngStn]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/when-good-projects-go-badhttp.html</link>
			</item>
	<item>
		<title>Top 10 User Acceptance Testing Preparation Tips</title>
		<description><![CDATA[If you are a Product Manager or Business Analyst in charge of managing users through User Acceptance Testing (UAT), here are the top 10 things to do to prepare: Formal scripts – prepare formal scripts for the business users to run. If you can re-use any of QA’s scripts, all the better. At a minimum, [...]]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/top-10-user-acceptance-testing-preparation-tips.html</link>

			</item>
	<item>
		<title>Negotiating for Specifications&#8230;</title>
		<description><![CDATA[Seilevel Tweet Negotiating for Specifications and Resources on the Project http://bit.ly/9KBuVp]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/negotiating-for-specifications.html</link>
			</item>
	<item>
		<title>What Do Business Analysts Actu&#8230;</title>

		<description><![CDATA[Seilevel Tweet What Do Business Analysts Actually Do for Software Implementation Projects? http://bit.ly/BJXzc]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/what-do-business-analysts-actu.html</link>
			</item>
	<item>
		<title>Tips for BAs: Increasing Produ&#8230;</title>
		<description><![CDATA[Seilevel Tweet Tips for BAs: Increasing Productivity and Performance http://bit.ly/cQ7va7]]></description>
		<link>http://requirements.seilevel.com/blog/2010/08/tips-for-bas-increasing-produ.html</link>

			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.453 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-06 16:37:12 -->

