<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seilevel.com</title>
	<atom:link href="http://requirements.seilevel.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://requirements.seilevel.com/blog</link>
	<description>Anything and everything about software requirements</description>
	<lastBuildDate>Fri, 06 Aug 2010 17:35:24 +0000</lastBuildDate>

	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The valley of death between IT&#8230;</title>

		<link>http://requirements.seilevel.com/blog/2010/08/the-valley-of-death-between-it.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/the-valley-of-death-between-it.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:20:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software requirements]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/the-valley-of-death-between-it.html</guid>
		<description><![CDATA[Seilevel Tweet The valley of death between IT and information security http://bit.ly/9OXx06]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>The valley of death between IT and information security<br />
<a rel="nofollow" href="http://bit.ly/9OXx06">http://bit.ly/9OXx06</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/the-valley-of-death-between-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>

		<title>Join us at PMI in Houston August 18th</title>
		<link>http://requirements.seilevel.com/blog/2010/08/join-us-at-pmi-in-houston-august-18th.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/join-us-at-pmi-in-houston-august-18th.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:00:23 +0000</pubDate>
		<dc:creator>mking</dc:creator>
				<category><![CDATA[Business Objectives]]></category>

		<category><![CDATA[Conference Summaries]]></category>
		<category><![CDATA[Leveraging Business Objectives]]></category>
		<category><![CDATA[software requirements]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/?p=2561</guid>
		<description><![CDATA[Tony Chen, Seilevel&#8217;s own Principal Consultant will be giving a presentation on business objectives. Here is a summry: Business Objectives are the measurable results a business desires to achieve when executing a project. They can be used to ensure that everything developed in the project contributes to the desired measurable business value. This discussion will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tony Chen</strong>, Seilevel&#8217;s own Principal Consultant will be giving a presentation on business objectives.</p>
<p><strong>Here is a summry:</strong></p>
<p>Business Objectives are the measurable results a business desires to achieve when executing a project. They can be used to ensure that everything developed in the project contributes to the desired measurable business value. This discussion will help Business Analysts learn to develop good business objectives, to derive requirements from them, and how to apply them to control project scope.</p>
<p><strong>University of Houston PMI Meeting</strong>  <a href="http://requirements.seilevel.com/blog/wp-content/uploads/2010/08/pmi-houston.jpg"><img class="alignright size-full wp-image-2591" title="pmi houston" src="http://requirements.seilevel.com/blog/wp-content/uploads/2010/08/pmi-houston.jpg" alt="" width="179" height="75" /></a></p>
<p>Wednesday August 18, 2010 </p>
<p>5:30pm to 6:30pm</p>
<p>University Center,  Bayou City Room (Room 202) </p>
<p>University of Houston<br />
Houston Texas 77204-3038<br />
<a href="http://www.uh.edu/campus_map/buildings/UC.php"><span style="text-decoration: underline;">http://www.uh.edu/campus_map/buildings/UC.php</span></a></p>
<p>(Parking available at the Welcome Center building or Hilton basement)This is a free event. For more information please visit: <a href="http://www.pmihouston.org/index.php?mo=cm&amp;op=ld&amp;fid=17" target="_blank">PMI Houston Event Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/join-us-at-pmi-in-houston-august-18th.html/feed</wfw:commentRss>

		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the BA a Product Owner or T&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/is-the-ba-a-product-owner-or-t.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/is-the-ba-a-product-owner-or-t.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:31:21 +0000</pubDate>

		<dc:creator></dc:creator>
				<category><![CDATA[Agile Requirements]]></category>
		<category><![CDATA[IT Product Managers and Business Analysts]]></category>
		<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agile Business Analysts]]></category>
		<category><![CDATA[business analyst]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/is-the-ba-a-product-owner-or-t.html</guid>

		<description><![CDATA[Seilevel Tweet Is the BA a Product Owner or Tester On Agile Projects? http://bit.ly/dcmDfP]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>Is the BA a Product Owner or Tester On Agile Projects?<br />
<a rel="nofollow" href="http://bit.ly/dcmDfP">http://bit.ly/dcmDfP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/is-the-ba-a-product-owner-or-t.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the CBAP® right for you?h&#8230;</title>

		<link>http://requirements.seilevel.com/blog/2010/08/is-the-cbap%c2%ae-right-for-youh.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/is-the-cbap%c2%ae-right-for-youh.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:54:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Product Managers and Business Analysts]]></category>
		<category><![CDATA[Seilevel Tweets]]></category>
		<category><![CDATA[business analyst]]></category>

		<category><![CDATA[product manager]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/is-the-cbap%c2%ae-right-for-youh.html</guid>
		<description><![CDATA[Seilevel Tweet Is the CBAP® right for you? http://bit.ly/94Bedy]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>Is the CBAP® right for you?<br />
<a rel="nofollow" href="http://bit.ly/94Bedy">http://bit.ly/94Bedy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/is-the-cbap%c2%ae-right-for-youh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>

		<item>
		<title>Do You Know Where Your IT Proj&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/do-you-know-where-your-it-proj.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/do-you-know-where-your-it-proj.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[By Project Type]]></category>

		<category><![CDATA[Seilevel Tweets]]></category>
		<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software requirements]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/do-you-know-where-your-it-proj.html</guid>
		<description><![CDATA[Seilevel Tweet Do You Know Where Your IT Projects Are? Part 1 http://bit.ly/a6rKFf]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>Do You Know Where Your IT Projects Are? Part 1<br />
<a rel="nofollow" href="http://bit.ly/a6rKFf">http://bit.ly/a6rKFf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/do-you-know-where-your-it-proj.html/feed</wfw:commentRss>

		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When good projects go badhttp&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/when-good-projects-go-badhttp.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/when-good-projects-go-badhttp.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:34:18 +0000</pubDate>

		<dc:creator></dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Seilevel Tweets]]></category>
		<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[successful projects]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/when-good-projects-go-badhttp.html</guid>
		<description><![CDATA[Seilevel Tweet When good projects go bad http://bit.ly/cngStn]]></description>

			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>When good projects go bad<br />
<a rel="nofollow" href="http://bit.ly/cngStn">http://bit.ly/cngStn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/when-good-projects-go-badhttp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 User Acceptance Testing Preparation Tips</title>
		<link>http://requirements.seilevel.com/blog/2010/08/top-10-user-acceptance-testing-preparation-tips.html</link>

		<comments>http://requirements.seilevel.com/blog/2010/08/top-10-user-acceptance-testing-preparation-tips.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:00:45 +0000</pubDate>
		<dc:creator>Joy Beatty</dc:creator>
				<category><![CDATA[Usability/User Experience/UI]]></category>
		<category><![CDATA[Validation/Testing/UAT]]></category>
		<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[software requirements]]></category>

		<category><![CDATA[UAT]]></category>
		<category><![CDATA[User Acceptance Testing]]></category>
		<category><![CDATA[user stories]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/?p=2492</guid>
		<description><![CDATA[If you are a Product Manager or Business Analyst in charge of managing users through User Acceptance Testing (UAT), here are the top 10 things to do to prepare: Formal scripts – prepare formal scripts for the business users to run. If you can re-use any of QA’s scripts, all the better. At a minimum, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Product Manager or Business Analyst in charge of managing users through User Acceptance Testing (UAT), here are the top 10 things to do to prepare:</p>
<ol>
<li><strong>Formal scripts</strong> – prepare formal scripts for the business users to run. If you can re-use any of QA’s scripts, all the better. At a minimum, use your use cases to build test scripts. As an added bonus, these scripts will serve as training to the business users on how to use the system after deployment. We suggest you have scripts for testing both functionally and migrated data.</li>
<li><strong>Informal scripts</strong> – prepare informal, unstructured scripts for the business users to run as well. I strongly encourage you to do these in addition to formal scripts, in that these are the ones that will pull out defects about how the system isn’t intuitive to use. In addition, they may think to test things you didn’t formally script. As an example, this type of script might simply say “Login to the system and take a training course.” And you are hoping it’s intuitive to the user to figure out how to do that on their own.</li>
<li><strong>Use a tool</strong> – we strongly encourage you to put your scripts in a tool and teach the business users how to use that tool. For example, Quality Center is a tool that works well for this.</li>
<li><strong>Master data</strong> – create master data that can be used for testing by the business users. This includes logins and passwords and any data they must look at and/or consume in the tool. A great starting place to determine what data you need is to look at your Business Data Diagrams, and then of course look at your scripts. For example, if you have a training system, upload sample training courses for them to take during UAT. You should also organize this master data into a format such as a spreadsheet by test case, so they can quickly reference what data they should use in each script.</li>
<li><strong>UAT Kick-off deck</strong> – Create a slide deck to kick the UAT window off with. This kick-off should include the scope of testing, a reminder about the value of the system, a reminder that it is a testing phase and they will find defects in the system, and instructions on how to perform UAT. You need to teach them about using the tools, how to login, and even where to go to access the system.</li>
<li><strong>UAT User Manual </strong>–<strong> </strong>Create a manual for the users to quickly reference to while they execute the UAT scripts. You can hopefully reuse some or all of your kick-off slides. You definitely must include where to access the system (URLs), logins, and where to find master data.</li>
<li><strong>Pre-run scripts</strong> – Ideally you should pre-run the scripts before the business users try to execute them. You are familiar with the system, so your eyes on the scripts will be looking for things that are not obvious or incorrect steps. This will help ensure a much more smoothly run UAT.</li>
<li><strong>Teach them how to write a good defect</strong> – If you want to avoid a lot of manual labor yourself, teach the business users how to enter their own defects into a defect tracking system (and yes, I’m assuming you have one!). You need to teach them what information to include (logins, urls, steps to recreate) and how to set severity and priority values if appropriate.</li>
<li><strong>Coordinate build schedule with dev</strong> – Make sure your dev team is onboard with your UAT testing schedule so that they don’t do a build while users are trying to test. And more importantly, if they do a build overnight, that they don’t take the system down with a broken build! In general you need to coordinate with your entire IT team, I just call this one out as they have an immediate way to cripple testing by accident.</li>
<li><strong>Work with a business owner so they truly own acceptance</strong> – All of that said, you need to make sure there is someone  in the business who owns the UAT process. You are simply here to facilitate it going well and do a lot of the prep work for them. But truly, they must be the ones who own acceptance of the system or they will never actually adapt it for use. So every step of the way as you go through your prep tasks, be sure you are getting the business UAT owner’s buy-in!</li>
</ol>
<p>And a bonus #11: Have fun with it! This is when you get to see your system come to life with the people who will be use it. If you have fun, they&#8217;ll be more likely to have fun and actually enjoy this!!</p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/top-10-user-acceptance-testing-preparation-tips.html/feed</wfw:commentRss>

		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating for Specifications&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/negotiating-for-specifications.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/negotiating-for-specifications.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:49:48 +0000</pubDate>

		<dc:creator></dc:creator>
				<category><![CDATA[Documentation (BRD/SRS)]]></category>
		<category><![CDATA[Seilevel Tweets]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[requirements specification]]></category>
		<category><![CDATA[software requirements specification]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/negotiating-for-specifications.html</guid>
		<description><![CDATA[Seilevel Tweet Negotiating for Specifications and Resources on the Project http://bit.ly/9KBuVp]]></description>

			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>Negotiating for Specifications and Resources on the Project<br />
<a rel="nofollow" href="http://bit.ly/9KBuVp">http://bit.ly/9KBuVp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/negotiating-for-specifications.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do Business Analysts Actu&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/what-do-business-analysts-actu.html</link>

		<comments>http://requirements.seilevel.com/blog/2010/08/what-do-business-analysts-actu.html#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:25:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Product Managers and Business Analysts]]></category>
		<category><![CDATA[Seilevel Tweets]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[product manager]]></category>
		<category><![CDATA[software requirements]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/what-do-business-analysts-actu.html</guid>
		<description><![CDATA[Seilevel Tweet What Do Business Analysts Actually Do for Software Implementation Projects? http://bit.ly/BJXzc]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>What Do Business Analysts Actually Do for Software Implementation Projects?<br />
<a rel="nofollow" href="http://bit.ly/BJXzc">http://bit.ly/BJXzc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/what-do-business-analysts-actu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>

		<title>Tips for BAs: Increasing Produ&#8230;</title>
		<link>http://requirements.seilevel.com/blog/2010/08/tips-for-bas-increasing-produ.html</link>
		<comments>http://requirements.seilevel.com/blog/2010/08/tips-for-bas-increasing-produ.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT Product Managers and Business Analysts]]></category>
		<category><![CDATA[Seilevel Tweets]]></category>

		<category><![CDATA[Value of Requirements]]></category>
		<category><![CDATA[business analyst]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://requirements.seilevel.com/blog/2010/08/tips-for-bas-increasing-produ.html</guid>
		<description><![CDATA[Seilevel Tweet Tips for BAs: Increasing Productivity and Performance http://bit.ly/cQ7va7]]></description>
			<content:encoded><![CDATA[<p>Seilevel Tweet</p>
<p>Tips for BAs: Increasing Productivity and Performance<br />
<a rel="nofollow" href="http://bit.ly/cQ7va7">http://bit.ly/cQ7va7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://requirements.seilevel.com/blog/2010/08/tips-for-bas-increasing-produ.html/feed</wfw:commentRss>

		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.474 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-08-06 16:43:01 -->

